Kast Farms Inc
[$2,864,301](source)
Additional Public Information | Details |
---|---|
2025 Migrant Worker Help Wanted | On or around March 9th 2025, Kast Farms Inc placed a request for an Agricultural Equipment Operator with an H-2A Visa. (source) |
2024 Employment of Migrant Workers | There have been at least 21 migrant workers employed by Kast Farms Inc since 2014. (source) |
2020 Paycheck Protection Program(PPP) | $318,256 was disbursed and forgiven to cover the pay of 48 employees. The PPP was a US government program that provided forgivable loans to small businesses affected by the COVID-19 pandemic. (source) |
2015 H-2A Visa Request for Migrant Workers | Kast Farms Inc requested and received permission for “10 NBR Workers” for agricultural work related to cherries. (source) |
2012 Federal Energy Grant | $29,443 was disbursed relating to a “Small Wind” energy project. (source) |

Due to Kast Farms Inc’s reliance on migrant workers, the farm is considered a potential source of Mexican immigration into the United States.